Titulo Entrada II.gif (54K)

Campeonato del Mundo, Antalya (Turquia)
Espada Juvenil Femenil


Resultados de las Poules

Poule #1

1 2 3 4 5 6 7
1 JPN TAKEYAMA Yoshie   D/1 D/2 V/5 D/3 V/5 D/2
2 CUB PERERA Yudmila V/5   V/5 V/5 V/5 V/5 V/5
3 CAN LANDRY Valerie V/3 D/2   V/5 D/1 D/4 D/1
4 TKM BOGDANOVA Alena D/3 D/0 D/3   D/4 D/1 D/4
5 EST VOLOVIK OLGA V/5 D/3 V/5 V/5   V/4 V/4
6 HUN REVESZ Julianna D/3 D/3 V/5 V/5 D/3   V/5
7 GBR PERRY Juliet V/5 D/2 V/5 V/5 D/3 D/4  

Poule #2

1 2 3 4 5 6
1 LAT KOSTRIRINA Viktorija   D/4 D/3 D/0 V/5 D/2
2 ESP BALADA Barbara V/5   V/5 V/5 V/5 D/3
3 USA MCGLADE Jasmine V/5 D/2   V/5 V/5 D/2
4 KAZ MISCHUK Margarita V/5 D/4 D/3   V/5 D/4
5 EGY RAKHA Amira D/3 D/3 D/4 D/1   D/0
6 GER HEIDEMANN Britta V/5 V/5 V/5 V/5 V/5  

Poule #3

1 2 3 4 5 6 7
1 NZL THORESON Brynn   V/2 D/1 D/3 D/1 D/0 D/1
2 LTU PUIKYTE Namida D/1   D/3 D/4 V/5 D/2 D/3
3 AUT POKORNY Barbara V/4 V/4   D/4 D/3 D/1 V/5
4 MEX RODRIGUEZ Fabiola V/5 V/5 V/5   D/1 D/1 D/2
5 CZE OLEXOVA Martina V/5 D/4 V/5 V/5   D/2 V/5
6 HUN SZASZ Emese V/5 V/5 V/5 V/5 V/5   V/5
7 UKR GRABOVA Olga V/5 V/4 D/4 V/5 D/2 D/4  

Poule #4

1 2 3 4 5 6 7
1 CRO PAVLOVIC Martina   D/2 D/3 V/5 D/4 V/5 D/4
2 RUS SHUTOVA Lobov V/5   V/5 V/5 V/5 V/5 V/5
3 ROM BRANZA Ana V/5 D/2   V/5 V/5 V/5 V/5
4 ISR MIZRACHI Yael D/1 D/1 D/2   D/3 V/5 V/5
5 MDA ZAZULINA Olga V/5 D/2 D/1 V/5   D/1 D/3
6 SWE LARSSON Sofie D/3 D/2 D/2 D/4 V/5   V/5
7 KGZ VERULSKAYA Olga V/5 D/3 D/0 D/4 V/5 D/4  

Poule #5

1 2 3 4 5 6 7
1 KAZ CHERNOVA Anna   V// V/4 V/5 D/2 D/2 D/2
2 GEO ABRAMISHVILI Ann V//   V// V// V// V// V//
3 SLO STUBELJ Eva Vivian D/3 V//   V/5 D/4 D/2 D/3
4 CZE VALHOVA Kamila D/3 V// D/3   D/2 D/2 V/5
5 UKR SHEMYAKINA Jana V/5 V// V/5 V/5   V/5 V/5
6 VEN MARTINEZ Maria Gabriela V/5 V// V/5 V/5 D/2   V/5
7 COL PINTO Adriana V/5 V// V/5 D/2 D/4 D/1  

Poule #6

1 2 3 4 5 6 7
1 BUL BELCHEVA Marieta   D/2 D/3 D/2 D/2 D/3 D/2
2 VEN HURTADO Maribella V/5   V/5 V/5 D/3 D/2 D/3
3 AUT KOPEINIG Ines V/5 D/0   D/1 D/2 D/1 D/4
4 SLO DOLAR Kaja V/5 D/1 V/5   D/0 D/0 D/2
5 RUS CHOUROUPINA Ekaterina V/5 V/5 V/5 V/5   V/5 D/3
6 CHN TAN Li V/4 V/5 V/5 V/5 D/4   V/5
7 ITA RAINERO Elena V/5 V/5 V/5 V/5 V/5 D/1  

Poule #7

1 2 3 4 5 6 7
1 MEX MARTELL Cristina   V/5 D/3 D/3 D/2 D/4 D/0
2 SWE NIKOLAISEN Denise D/1   V/5 D/2 D/0 D/2 V/5
3 AUT KONCZALSKA Justyna V/5 D/3   D/4 D/2 D/4 D/2
4 ROM BACIOIU Anca V/5 V/5 V/5   D/2 D/3 D/1
5 RUS SIVKOVA Anna V/5 V/5 V/5 V/5   V/5 V/2
6 KOR WANG Hyae-Young V/5 V/5 V/5 V/5 D/3   D/4
7 HUN KISKAPUSI Dora V/5 D/4 V/5 V/5 D/2 V/5  

Poule #8

1 2 3 4 5 6 7
1 USA WALTON Kerry   V/5 D/0 V/5 V/5 D/1 V/5
2 TUR GÖYDEMIR Seda D/2   D/3 D/2 D/1 D/0 D/1
3 KAZ SKORNEVSKAJA Ekatarina V/5 V/5   D/4 V/5 V/5 D/4
4 HKG LUI Sabrina D/2 V/5 V/5   V/5 D/1 D/4
5 ISR TOULINEV Ana D/4 V/5 D/1 D/3   V/4 D/2
6 POL SOZANSKA Monika V/5 V/5 D/2 V/2 D/3   V/4
7 EST ALEKSEJEVA Olga D/4 V/5 V/5 V/5 V/5 D/3  

Poule #9

1 2 3 4 5 6 7
1 TUR CAVDAR Burcu   V/5 D/3 D/4 D/1 D/0 V/5
2 BUL SIMEONOVA Desislaya D/3   D/4 D/2 D/0 D/2 V/4
3 ITA QUONDAMCARLO Francesca V/5 V/5   V/5 D/4 D/2 V/5
4 UKR ASEEVA Julia V/5 V/5 D/4   D/1 D/1 V/5
5 SUI LAMON Sophie V/5 V/5 V/5 V/5   V/5 V/5
6 LAT OBRASZCOVA Aleksandra V/5 V/5 V/5 V/3 D/2   V/5
7 RSA JACOBS Louise D/1 D/3 D/0 D/3 D/1 D/2  

Poule #10

1 2 3 4 5 6
1 COL LOZANO Natalia   D/3 V/5 D/4 D/4 D/4
2 SWE KARASZI Beatrix V/4   V/5 D/3 V/5 D/1
3 IND S.REORITA Devi D/3 D/2   D/2 D/2 D/0
4 ESP DIEZ GOMEZ Nuria V/5 V/4 V/5   D/3 D/2
5 GER CHRISTMANN Beate V/5 D/2 V/5 V/4   D/2
6 FRA BARADJI Marisea V/5 V/5 V/5 V/5 V/3  

Poule #11

1 2 3 4 5 6 7
1 CHN LUO Xiaojuan   V/5 V/5 V/5 V/3 V/5 V/5
2 JPN WATANABE Yumi D/2   D/4 D/3 V/5 D/3 V/5
3 RSA BARLOW Rachael D/2 V/5   D/2 D/3 D/4 D/3
4 ESP SANCHO Carolina D/2 V/5 V/5   D/3 D/2 D/3
5 HKG YEUNG ChuiLing D/1 D/4 V/5 V/5   D/3 V/5
6 USA JAMES Kamara D/3 V/5 V/5 V/5 V/5   V/5
7 POR MIRANDA Ana D/1 D/4 V/5 V/5 D/4 D/4  

Poule #12

1 2 3 4 5 6 7
1 JPN KISHI Hiromi   D/2 V/5 D/2 V/5 D/3 D/4
2 CAN IHARA Emiko V/5   V/5 D/4 V/5 V/5 V/5
3 COL OSORIO Lina D/3 D/3   V/5 D/1 D/1 D/1
4 TUR GÜNES Sinem V/5 V/5 D/4   V/5 D/4 D/3
5 TUN HAYOUNI Mariem D/4 D/2 V/5 D/2   D/3 D/3
6 SUI STEFFEN Tabea V/5 D/4 V/5 V/5 V/5   V/5
7 FRA MOULIN Marie-Maud V/5 D/4 V/5 V/5 V/4 D/2  

Poule #13

1 2 3 4 5 6 7
1 TPE TSAI Hui-Fang   V/5 D/3 V/5 D/2 D/3 D/3
2 ISR FERDMAN Anastasia D/3   V/4 V/5 V/5 V/5 D/3
3 GER MARKOVIC Marijana V/5 D/3   V/5 D/3 V/5 V/5
4 GBR CROOK Jayne D/4 D/3 D/1   V/5 V/5 D/2
5 CAN GUY Joanna V/5 D/2 V/5 D/4   V/5 D/2
6 HKG SUNG Mong Yee Terry V/5 D/0 D/2 D/4 D/2   D/2
7 KOR LEE Na-Young V/5 V/5 D/4 V/5 V/5 V/5  

Poule #14

1 2 3 4 5 6 7
1 PAN DELGADO Ana Irene   D/2 D/4 D/3 D/4 D/4 D/3
2 YUG RODIC Smiljka V/5   D/3 D/4 D/3 D/0 D/2
3 BUL GEORGIEVA Diana V/5 V/5   D/0 D/2 D/1 D/3
4 KOR JUNG Hyo-Jung V/5 V/5 V/5   V/5 D/3 V/5
5 BLR DOVGEL Yuliya V/5 V/5 V/5 D/4   D/1 D/4
6 POL DMOWSKA Danuta V/5 V/5 V/5 V/4 V/5   D/2
7 SUI CRAMER Daphnée V/5 V/3 V/5 D/2 V/5 V/3  

Poule #15

1 2 3 4 5 6
1 EST JELINEVITS Anastasija   V/5 V/5 V/5 V/5 D/4
2 GBR LAMBORN Harriet D/2   D/2 D/4 D/4 D/2
3 CHN LI Xiaodan D/2 V/5   D/1 V/5 D/4
4 ITA DI FRANCO Virginia D/4 V/5 V/5   V/5 V/5
5 EGY HOSAMA Rabab D/3 V/5 D/2 D/2   D/3
6 FRA FOUCHER France V/5 V/5 V/5 D/2 V/5  

Poule #16

1 2 3 4 5 6 7
1 EGY ABDL AZIZ Mona   D/4 D/2 D/1 D/1 V/3 V/5
2 CZE DOUBOVA Daniela V/5   D/4 D/2 D/1 V/5 D/4
3 GRE LIONTI Panayiota V/5 V/5   D/4 D/1 V/5 V/5
4 ROM IORDACHIOIU Loredana V/5 V/5 V/5   V/5 V/5 V/5
5 POL CYGAN Hanna V/3 V/5 V/2 D/2   V/5 V/5
6 IND ELANGBAM Gita D/2 D/4 D/0 D/3 D/0   V/5
7 CHI LEPE ALARCON Andrea D/4 V/5 D/3 D/2 D/3 D/3  

Eliminacion Directa

Tableau 64/32

Tableau 32/16

SUI LAMON Sophie V 15                
POR MIRANDA Ana D 2 SUI LAMON Sophie D 13        
GRE LIONTI Panayiota V 15 GRE LIONTI Panayiota V 15        
CZE OLEXOVA Martina D 14         GRE LIONTI Panayiota V 15
SUI STEFFEN Tabea V 15         SUI STEFFEN Tabea D 13
UKR GRABOVA Olga D 9 SUI STEFFEN Tabea V 15        
GBR PERRY Juliet D 4 RUS CHOUROUPINA Ekaterina D 11        
RUS CHOUROUPINA Ekaterina V 15                
FRA BARADJI Marisea V 15                
JPN TAKEYAMA Yoshie D 8 FRA BARADJI Marisea D 10        
USA WALTON Kerry V 15 USA WALTON Kerry V 15        
SUI CRAMER Daphnée D 8         USA WALTON Kerry V 15
ITA DI FRANCO Virginia D 8         GER HEIDEMANN Britta D 9
FRA MOULIN Marie-Maud V 15 FRA MOULIN Marie-Maud D 8        
TUR CAVDAR Burcu D 8 GER HEIDEMANN Britta V 15        
GER HEIDEMANN Britta V 15                
CHN LUO Xiaojuan V 15                
CHN LI Xiaodan D 11 CHN LUO Xiaojuan V 15        
POL SOZANSKA Monika V 15 POL SOZANSKA Monika D 8        
ESP BALADA Barbara D 9         CHN LUO Xiaojuan D 9
USA JAMES Kamara V 14         ROM BRANZA Ana V 15
GER CHRISTMANN Beate D 13 USA JAMES Kamara D 13        
EGY ABDL AZIZ Mona D 6 ROM BRANZA Ana V 14        
ROM BRANZA Ana V 15                
POL DMOWSKA Danuta V 15                
HKG LUI Sabrina D 9 POL DMOWSKA Danuta V 15        
USA MCGLADE Jasmine V 15 USA MCGLADE Jasmine D 11        
CAN IHARA Emiko D 10         POL DMOWSKA Danuta V 15
FRA FOUCHER France V 15         RUS SHUTOVA Lobov D 11
ISR FERDMAN Anastasia D 14 FRA FOUCHER France D 8        
COL PINTO Adriana D 5 RUS SHUTOVA Lobov V 15        
RUS SHUTOVA Lobov V 15                
CUB PERERA Yudmila D 14                
ISR TOULINEV Ana V 15 ISR TOULINEV Ana V 15        
GER MARKOVIC Marijana V 15 GER MARKOVIC Marijana D 14        
KAZ SKORNEVSKAJA Ekatarina D 14         ISR TOULINEV Ana D 6
POL CYGAN Hanna V 15         POL CYGAN Hanna V 15
VEN HURTADO Maribella D 4 POL CYGAN Hanna V 15        
MDA ZAZULINA Olga D 5 LAT OBRASZCOVA Aleksandra D 9        
LAT OBRASZCOVA Aleksandra V 15                
CHN TAN Li V 15                
HKG YEUNG ChuiLing D 8 CHN TAN Li V 15        
ESP DIEZ GOMEZ Nuria V 15 ESP DIEZ GOMEZ Nuria D 1        
EST VOLOVIK OLGA D 12         CHN TAN Li V 15
EST JELINEVITS Anastasija D 10         ITA QUONDAMCARLO Francesca D 11
ITA QUONDAMCARLO Francesca V 15 ITA QUONDAMCARLO Francesca V 15        
KAZ MISCHUK Margarita D 7 ROM IORDACHIOIU Loredana D 10        
ROM IORDACHIOIU Loredana V 15                
RUS SIVKOVA Anna V 15                
KGZ VERULSKAYA Olga D 5 RUS SIVKOVA Anna V 15        
KOR WANG Hyae-Young D 12 VEN MARTINEZ Maria Gabriela D 10        
VEN MARTINEZ Maria Gabriela V 15         RUS SIVKOVA Anna V 12
ITA RAINERO Elena D 5         SWE KARASZI Beatrix D 11
SWE KARASZI Beatrix V 6 SWE KARASZI Beatrix V 15        
UKR ASEEVA Julia D 10 UKR SHEMYAKINA Jana D 8        
UKR SHEMYAKINA Jana V 15                
KOR LEE Na-Young D 12                
HUN REVESZ Julianna V 15 HUN REVESZ Julianna D 6        
TUR GÜNES Sinem D 5 KOR JUNG Hyo-Jung V 15        
KOR JUNG Hyo-Jung V 15         KOR JUNG Hyo-Jung V 15
HUN KISKAPUSI Dora D 14         EST ALEKSEJEVA Olga D 12
EST ALEKSEJEVA Olga V 15 EST ALEKSEJEVA Olga V 15        
ESP SANCHO Carolina V 15 ESP SANCHO Carolina D 10        
HUN SZASZ Emese D 14                

Cuartos de Final

Semifinal

La Final

GRE LIONTI Panayiota                  
USA WALTON Kerry                  
ROM BRANZA Ana                  
POL DMOWSKA Danuta                  
POL CYGAN Hanna                  
CHN TAN Li                  
RUS SIVKOVA Anna                  
KOR JUNG Hyo-Jung                  

 

Resultados

9. RUS SHUTOVA Lobov
10. CHN LUO Xiaojuan
11. GER HEIDEMANN Britta
12. SUI STEFFEN Tabea
13. EST ALEKSEJEVA Olga
14. ITA QUONDAMCARLO Francesca
15. SWE KARASZI Beatrix
16. ISR TOULINEV Ana
17. SUI LAMON Sophie
18. ROM IORDACHIOIU Loredana
19. FRA BARADJI Marisea
20. UKR SHEMYAKINA Jana
21. LAT OBRASZCOVA Aleksandra
22. RUS CHOUROUPINA Ekaterina
23. USA JAMES Kamara
24. VEN MARTINEZ Maria Gabriela
25. FRA FOUCHER France