|
Campeonato del Mundo, Antalya (Turquia) Cadetes Florete Varonil |
Resultados de las Poules |
Poule #1 |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | SLO | HAFNER Matjaz | V/5 | V/5 | V/5 | D/3 | D/1 | V/5 | |||
| 2 | SWE | LUNDEGARD Henrik | D/1 | V/5 | V/5 | D/2 | D/0 | D/2 | |||
| 3 | RSA | MARAIS Ashley | D/2 | D/1 | V/5 | D/2 | V/5 | D/1 | |||
| 4 | TUR | ULUSAHIN Utku | D/2 | D/3 | D/2 | D/1 | D/1 | D/0 | |||
| 5 | POL | WITKOWSKI Andrzej | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | HUN | NAGY Andras | V/5 | V/5 | D/2 | V/5 | D/2 | V/5 | |||
| 7 | RUS | GRIDNEV Igor | D/3 | V/5 | V/5 | V/5 | D/3 | D/2 | |||
Poule #2 |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | AUT | BÖSCH Maximilian | D/4 | D/4 | V/5 | D/3 | V/5 | V/5 | |||
| 2 | KOR | YOON Jin-Soo | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | SVK | BOTLO Balint | V/5 | D/4 | V/5 | D/1 | V/5 | D/4 | |||
| 4 | MDA | STRIBITCHI Evgheni | D/3 | D/1 | D/4 | D/1 | V/5 | D/2 | |||
| 5 | ITA | MAROTTA Luca | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | IRJ | ZOLFAGHARI Vahid | D/1 | D/0 | D/0 | D/4 | D/1 | D/2 | |||
| 7 | LAT | SALGRAVIS Ronalds | D/3 | D/0 | V/5 | V/5 | D/2 | V/5 | |||
Poule #3 |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | MAR | AKKOURI Soufiane | V// | V// | V// | V// | V// | V// | |||
| 2 | TPE | LAI Wei-Chih | V// | D/1 | D/2 | D/1 | D/0 | D/1 | |||
| 3 | IRJ | VASEGHI Daryoosh | V// | V/5 | D/4 | D/3 | D/0 | D/1 | |||
| 4 | TUR | TÜRK Mehmet | V// | V/5 | V/5 | D/1 | D/2 | V/5 | |||
| 5 | HUN | KREISZ Tamas | V// | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | ESP | TARGA Oriol | V// | V/5 | V/5 | V/5 | D/1 | V/5 | |||
| 7 | GER | ZORC Boris | V// | V/5 | V/5 | D/3 | D/3 | D/4 | |||
Poule #4 |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | ESP | MENENDEZ Gabriel | V/5 | V/5 | V/5 | V/5 | D/2 | V/5 | |||
| 2 | GBR | FORRESTER Brendan | D/4 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | BUL | TATARSKI Dimitar | D/1 | D/4 | V/5 | V/5 | V/5 | D/0 | |||
| 4 | NED | VAREKAMP Tommie | D/4 | D/1 | D/1 | D/4 | D/0 | D/0 | |||
| 5 | DEN | THELAND Simon | D/1 | D/2 | D/2 | V/5 | V/5 | V/5 | |||
| 6 | POL | MAJEWSKI Michal | V/5 | D/1 | D/4 | V/5 | D/2 | V/5 | |||
| 7 | LAT | SALGRAVIS Roberts | D/2 | D/3 | V/5 | V/5 | D/2 | D/1 | |||
Poule #5 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | HKG | CHANG Chun Ming | D/3 | V/5 | V/5 | V/5 | D/2 | D/3 | |||
| 2 | BLR | CHALLIANKOV Alexsander | V/5 | D/4 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | CRO | STEIN Sinisa | D/2 | V/5 | D/1 | D/2 | D/3 | D/1 | |||
| 4 | SVK | HORONY Tamas | D/4 | D/4 | V/5 | V/5 | V/5 | D/2 | |||
| 5 | ROM | PAP Norbert | D/3 | D/2 | V/5 | D/1 | D/2 | D/0 | |||
| 6 | ESP | MONTERO Julian | V/5 | D/1 | V/5 | D/3 | V/5 | V/5 | |||
| 7 | GER | KLEIBRINK Benjamin | V/5 | D/2 | V/5 | V/5 | V/5 | D/0 | |||
Poule #6 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | BLR | BEZBABNYJ Aleksandr | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | SLO | GUCEK Anze | D/1 | D/3 | V/5 | V/5 | D/1 | D/1 | |||
| 3 | TUN | FERJANI Ayoub | V/5 | V/5 | V/5 | D/2 | D/2 | D/1 | |||
| 4 | TUR | KARABAS Yunus | D/2 | D/3 | D/1 | D/3 | D/0 | D/1 | |||
| 5 | CAN | TEISSEIRE Nicolas | D/4 | D/2 | V/5 | V/5 | D/1 | D/4 | |||
| 6 | ROM | DAN Cristian | D/1 | V/5 | V/5 | V/5 | V/5 | D/3 | |||
| 7 | ITA | BALDINI Andrea | D/4 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #7 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | UKR | KVARTNIK Pulup | V/5 | V/5 | D/3 | V/5 | V/5 | D/3 | |||
| 2 | JPN | ONO Masayuki | D/1 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | SUI | HEINZER Michael | D/3 | V/5 | D/3 | D/2 | D/4 | V/5 | |||
| 4 | FRA | DE LAMBALLERIE Guy | V/5 | D/4 | V/5 | D/2 | V/5 | D/1 | |||
| 5 | KOR | KWON Young-Ho | D/4 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | MEX | DE LA CANCHA Andres | D/1 | D/2 | V/5 | D/4 | D/4 | V/5 | |||
| 7 | CAN | LANDREVILLE Alexis | V/5 | D/4 | D/4 | V/5 | D/3 | D/3 | |||
Poule #8 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | BEL | GERMEAU Yannick | V/5 | V/5 | V/5 | V/5 | D/2 | D/3 | |||
| 2 | FIN | BADE Denis | D/1 | D/1 | D/0 | D/4 | D/1 | D/0 | |||
| 3 | POL | DE BAZELAIRE Stanislaw | D/4 | V/5 | D/4 | D/4 | V/5 | D/4 | |||
| 4 | ROM | OSVATH Richard | D/3 | V/5 | V/5 | V/5 | V/5 | D/2 | |||
| 5 | CRO | LEVSTEK Ivan | D/1 | V/5 | V/5 | D/3 | D/0 | D/1 | |||
| 6 | KOR | YOO Seung-Hun | V/5 | V/5 | D/4 | D/1 | V/5 | D/3 | |||
| 7 | ISR | HATOEL Maor | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #9 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | SWE | ALBINSSON Daniel | V/5 | D/3 | D/3 | D/0 | D/0 | D/2 | |||
| 2 | BEL | MISTIAEN Arnand | D/3 | D/3 | D/2 | V/5 | D/2 | D/4 | |||
| 3 | GRE | KARAPANOS Georges | V/5 | V/5 | V/5 | V/5 | V/5 | D/1 | |||
| 4 | GER | WAGNER Axel | V/5 | V/5 | D/2 | V/5 | V/5 | D/4 | |||
| 5 | NED | KENTER Pascal | V/5 | D/2 | D/0 | D/1 | D/1 | V/5 | |||
| 6 | FRA | DESGEORGES Thomas | V/5 | V/5 | D/3 | D/3 | V/5 | V/5 | |||
| 7 | JPN | OTA Yuki | V/5 | V/5 | V/5 | V/5 | D/4 | D/3 | |||
Poule #10 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | LAT | TRAMS Arturs | V/5 | D/4 | V/5 | V/5 | D/1 | D/1 | |||
| 2 | KAZ | GRUDANOV Denis | D/0 | D/4 | V/5 | D/1 | V/5 | D/3 | |||
| 3 | CZE | KURFURST Jiri | V/5 | V/5 | V/5 | V/5 | D/1 | D/1 | |||
| 4 | HKG | CHAU Long Ling | D/0 | D/3 | D/4 | D/0 | V/5 | D/1 | |||
| 5 | BEL | VERHELST Pierre | D/0 | V/5 | D/3 | V/5 | V/5 | D/0 | |||
| 6 | ISR | BROUKMAN Nemrod | V/5 | D/0 | V/5 | D/1 | D/3 | D/0 | |||
| 7 | RUS | GANEEV Renal | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #11 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | GBR | ZAWALNYCKYI Struan Lewis | V/5 | D/2 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | POR | BATISTA Daniel | D/2 | D/3 | V/5 | D/1 | V/5 | V/5 | |||
| 3 | USA | WOODHOUSE Enoch | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 4 | MAS | TAURAN Iskandar | D/4 | D/1 | D/2 | D/3 | V/5 | V/5 | |||
| 5 | UKR | SILVESTROV Danil | D/3 | V/5 | D/4 | V/5 | V/5 | V/5 | |||
| 6 | MEX | MENDEZ Oscar | D/0 | D/1 | D/0 | D/2 | D/0 | V/5 | |||
| 7 | TKM | MATKERIMOV Marina | D/0 | D/2 | D/0 | D/0 | D/1 | D/1 | |||
Poule #12 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | GEO | BRAKALOV Andrei | D/1 | D/2 | D/1 | D/0 | D/2 | D/0 | |||
| 2 | SLO | DELAK Tevz | V/5 | D/1 | D/2 | V/5 | D/2 | D/1 | |||
| 3 | JPN | SAITO Daisuke | V/5 | V/5 | V/5 | D/1 | V/5 | D/2 | |||
| 4 | FRA | BERNAL Jessy | V/5 | V/5 | D/2 | V/5 | V/5 | D/2 | |||
| 5 | RSA | HENDRICKS Lyle | V/5 | D/3 | V/5 | D/1 | D/0 | D/3 | |||
| 6 | POR | MARTINS Rui | V/5 | V/5 | D/3 | D/1 | V/5 | D/0 | |||
| 7 | GBR | BRODIE Scott | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #13 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | CAN | WOJCIK Marek | D/1 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | HUN | SZABADOS Gabor | V/5 | D/4 | V/5 | D/3 | V/5 | V/5 | |||
| 3 | UKR | GERGEL Roman | D/2 | V/5 | V/5 | V/4 | D/3 | D/2 | |||
| 4 | CRO | TOTH Ivan | D/3 | D/2 | D/3 | V/5 | V/5 | D/1 | |||
| 5 | MDA | DRIGA Maxim | D/1 | V/5 | D/3 | D/2 | V/5 | D/3 | |||
| 6 | IND | RANJEET SINGH Seram | D/2 | D/1 | V/5 | D/1 | D/4 | D/1 | |||
| 7 | AUT | MACHER Thomas | D/0 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
Poule #14 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | SIN | TSANG Anthony | D/1 | D/4 | D/2 | D/1 | D/0 | V/5 | |||
| 2 | AUT | HÜHNEL Johannes | V/5 | D/2 | D/4 | D/0 | D/1 | V/5 | |||
| 3 | AZE | AMIROV Ramin | V/5 | V/5 | V/5 | V/5 | D/0 | V/5 | |||
| 4 | IRJ | AHMAVAND Arya | V/5 | V/5 | D/4 | D/2 | D/0 | V/5 | |||
| 5 | ITA | ALONGI Giuseppe | V/5 | V/5 | D/3 | V/5 | V/5 | V/5 | |||
| 6 | USA | KIRK-GORDON Dimitri | V/5 | V/5 | V/5 | V/5 | D/2 | V/5 | |||
| 7 | GEO | PULARIA David | D/0 | D/0 | D/1 | D/0 | D/0 | D/0 | |||
Poule #15 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | RSA | MULLINS Thaheer | D/0 | D/3 | D/0 | D/4 | D/0 | D/2 | |||
| 2 | RUS | NASSIBOULINE Rouslan | V/5 | V/5 | V/5 | D/2 | V/5 | D/3 | |||
| 3 | MDA | EMELIN Dmitri | V/5 | D/1 | V/5 | D/1 | D/0 | D/1 | |||
| 4 | CZE | SVOBODA Jan | V/5 | D/4 | D/4 | V/5 | D/2 | D/0 | |||
| 5 | KAZ | TURLYBEKOV Zholdasbek | V/5 | V/5 | V/5 | D/4 | V/5 | D/3 | |||
| 6 | ISR | HATOEL Yaacov | V/5 | D/3 | V/5 | V/5 | D/3 | D/3 | |||
| 7 | USA | MEYERS Brendan | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Eliminacion Directa |
Tableau 64/32 |
Tableau 32/16 | |||||||||||
| RUS | GANEEV Renal | V | 15 | |||||||||
| CAN | LANDREVILLE Alexis | D | 5 | RUS | GANEEV Renal | V | 15 | |||||
| ESP | MONTERO Julian | V | 15 | ESP | MONTERO Julian | D | 4 | |||||
| ROM | OSVATH Richard | D | 13 | RUS | GANEEV Renal | V | 15 | |||||
| BLR | BEZBABNYJ Aleksandr | V | 15 | BLR | CHALLIANKOV Alexsander | D | 8 | |||||
| KOR | YOO Seung-Hun | D | 11 | BLR | BEZBABNYJ Aleksandr | D | 9 | |||||
| AUT | BÖSCH Maximilian | D | 10 | BLR | CHALLIANKOV Alexsander | V | 15 | |||||
| BLR | CHALLIANKOV Alexsander | V | 15 | |||||||||
| USA | KIRK-GORDON Dimitri | V | 15 | |||||||||
| SUI | HEINZER Michael | D | 4 | USA | KIRK-GORDON Dimitri | V | 15 | |||||
| JPN | ONO Masayuki | V | 15 | JPN | ONO Masayuki | D | 7 | |||||
| FRA | DESGEORGES Thomas | D | 12 | USA | KIRK-GORDON Dimitri | V | 15 | |||||
| HUN | NAGY Andras | D | 10 | JPN | SAITO Daisuke | D | 8 | |||||
| JPN | SAITO Daisuke | V | 15 | JPN | SAITO Daisuke | V | 15 | |||||
| BUL | TATARSKI Dimitar | D | 5 | HUN | KREISZ Tamas | D | 12 | |||||
| HUN | KREISZ Tamas | V | 15 | |||||||||
| USA | MEYERS Brendan | V | 15 | |||||||||
| LAT | SALGRAVIS Ronalds | D | 3 | USA | MEYERS Brendan | V | 15 | |||||
| SLO | HAFNER Matjaz | V | 15 | SLO | HAFNER Matjaz | D | 5 | |||||
| KAZ | TURLYBEKOV Zholdasbek | D | 12 | USA | MEYERS Brendan | V | 15 | |||||
| ESP | TARGA Oriol | D | 12 | ITA | BALDINI Andrea | D | 14 | |||||
| ISR | HATOEL Yaacov | V | 15 | ISR | HATOEL Yaacov | D | 4 | |||||
| MDA | DRIGA Maxim | D | 4 | ITA | BALDINI Andrea | V | 15 | |||||
| ITA | BALDINI Andrea | V | 15 | |||||||||
| GBR | FORRESTER Brendan | D | 7 | |||||||||
| SVK | BOTLO Balint | V | 15 | SVK | BOTLO Balint | V | 15 | |||||
| LAT | TRAMS Arturs | V | 15 | LAT | TRAMS Arturs | D | 5 | |||||
| AZE | AMIROV Ramin | D | 9 | SVK | BOTLO Balint | V | 15 | |||||
| GER | WAGNER Axel | V | 15 | GER | WAGNER Axel | D | 5 | |||||
| BEL | GERMEAU Yannick | D | 7 | GER | WAGNER Axel | V | 15 | |||||
| CAN | TEISSEIRE Nicolas | D | 9 | KOR | YOON Jin-Soo | D | 11 | |||||
| KOR | YOON Jin-Soo | V | 15 | |||||||||
| USA | WOODHOUSE Enoch | V | 15 | |||||||||
| UKR | GERGEL Roman | D | 2 | USA | WOODHOUSE Enoch | V | 15 | |||||
| KOR | KWON Young-Ho | D | 14 | UKR | KVARTNIK Pulup | D | 8 | |||||
| UKR | KVARTNIK Pulup | V | 15 | USA | WOODHOUSE Enoch | D | 7 | |||||
| GRE | KARAPANOS Georges | D | 7 | SVK | HORONY Tamas | V | 15 | |||||
| SVK | HORONY Tamas | V | 15 | SVK | HORONY Tamas | V | 15 | |||||
| POR | BATISTA Daniel | D | 11 | GBR | ZAWALNYCKYI Struan Lewis | D | 12 | |||||
| GBR | ZAWALNYCKYI Struan Lewis | V | 15 | |||||||||
| ITA | MAROTTA Luca | V | 15 | |||||||||
| POR | MARTINS Rui | D | 3 | ITA | MAROTTA Luca | V | 15 | |||||
| TUR | TÜRK Mehmet | D | 8 | UKR | SILVESTROV Danil | D | 5 | |||||
| UKR | SILVESTROV Danil | V | 15 | ITA | MAROTTA Luca | V | 15 | |||||
| FRA | BERNAL Jessy | V | 15 | FRA | BERNAL Jessy | D | 13 | |||||
| AUT | MACHER Thomas | D | 12 | FRA | BERNAL Jessy | V | 15 | |||||
| FRA | DE LAMBALLERIE Guy | D | 11 | ISR | HATOEL Maor | D | 9 | |||||
| ISR | HATOEL Maor | V | 15 | |||||||||
| POL | WITKOWSKI Andrzej | V | 15 | |||||||||
| TUN | FERJANI Ayoub | D | 8 | POL | WITKOWSKI Andrzej | D | 13 | |||||
| GER | KLEIBRINK Benjamin | V | 15 | GER | KLEIBRINK Benjamin | V | 15 | |||||
| ROM | DAN Cristian | D | 14 | GER | KLEIBRINK Benjamin | V | 15 | |||||
| HUN | SZABADOS Gabor | V | 15 | HUN | SZABADOS Gabor | D | 11 | |||||
| CZE | KURFURST Jiri | D | 10 | HUN | SZABADOS Gabor | V | 15 | |||||
| KAZ | GRUDANOV Denis | D | 12 | ITA | ALONGI Giuseppe | D | 10 | |||||
| ITA | ALONGI Giuseppe | V | 15 | |||||||||
| CAN | WOJCIK Marek | V | 15 | |||||||||
| POL | MAJEWSKI Michal | D | 14 | CAN | WOJCIK Marek | D | 2 | |||||
| RUS | GRIDNEV Igor | V | 15 | RUS | GRIDNEV Igor | V | 15 | |||||
| ESP | MENENDEZ Gabriel | D | 12 | RUS | GRIDNEV Igor | D | 11 | |||||
| RUS | NASSIBOULINE Rouslan | V | 15 | RUS | NASSIBOULINE Rouslan | V | 15 | |||||
| JPN | OTA Yuki | D | 13 | RUS | NASSIBOULINE Rouslan | V | 15 | |||||
| GER | ZORC Boris | D | 12 | GBR | BRODIE Scott | D | 8 | |||||
| GBR | BRODIE Scott | V | 15 | |||||||||
Cuartos de Final |
Semifinal |
La Final | ||||||||||
| RUS | GANEEV Renal | V | 15 | |||||||||
| USA | KIRK-GORDON Dimitri | D | 8 | RUS | GANEEV Renal | V | 15 | |||||
| USA | MEYERS Brendan | V | 15 | USA | MEYERS Brendan | D | 12 | |||||
| SVK | BOTLO Balint | D | 10 | RUS | GANEEV Renal | D | 14 | |||||
| SVK | HORONY Tamas | D | 10 | RUS | NASSIBOULINE Rouslan | V | 15 | |||||
| ITA | MAROTTA Luca | V | 15 | ITA | MAROTTA Luca | D | 14 | |||||
| GER | KLEIBRINK Benjamin | D | 11 | RUS | NASSIBOULINE Rouslan | V | 15 | |||||
| RUS | NASSIBOULINE Rouslan | V | 15 | |||||||||
Resultados | |||
| 1. | RUS | NASSIBOULINE Rouslan | |
| 2. | RUS | GANEEV Renal | |
| 3. | ITA | MAROTTA Luca | |
| 3. | USA | MEYERS Brendan | |
| 5. | USA | KIRK-GORDON Dimitri | |
| 6. | GER | KLEIBRINK Benjamin | |
| 7. | SVK | HORONY Tamas | |
| 8. | SVK | BOTLO Balint | |
| 9. | USA | WOODHOUSE Enoch | |
| 10. | ITA | BALDINI Andrea | |
| 11. | BLR | CHALLIANKOV Alexsander | |
| 12. | HUN | SZABADOS Gabor | |
| 13. | FRA | BERNAL Jessy | |
| 14. | GER | WAGNER Axel | |
| 15. | JPN | SAITO Daisuke | |
| 16. | RUS | GRIDNEV Igor | |
| 17. | GBR | BRODIE Scott | |
| 18. | KOR | YOON Jin-Soo | |
| 19. | ISR | HATOEL Maor | |
| 19. | POL | WITKOWSKI Andrzej | |
| 21. | HUN | KREISZ Tamas | |
| 22. | ITA | ALONGI Giuseppe | |
| 23. | GBR | ZAWALNYCKYI Struan Lewis | |
| 24. | CAN | WOJCIK Marek | |
| 25. | BLR | BEZBABNYJ Aleksandr | |
| 26. | UKR | SILVESTROV Danil | |
| 27. | UKR | KVARTNIK Pulup | |
| 28. | ESP | MONTERO Julian | |
| 29. | SLO | HAFNER Matjaz | |
| 30. | JPN | ONO Masayuki | |
| 31. | ISR | HATOEL Yaacov | |
| 32. | LAT | TRAMS Arturs | |
| 33. | GBR | FORRESTER Brendan | |
| 34. | ESP | MENENDEZ Gabriel | |
| 35. | GRE | KARAPANOS Georges | |
| 36. | AZE | AMIROV Ramin | |
| 37. | ESP | TARGA Oriol | |
| 39. | HUN | NAGY Andras | |
| 39. | ROM | DAN Cristian | |
| 41. | KAZ | TURLYBEKOV Zholdasbek | |
| 42. | ROM | OSVATH Richard | |
| 43. | JPN | OTA Yuki | |
| 43. | KOR | KWON Young-Ho | |
| 45. | BEL | GERMEAU Yannick | |
| 46. | AUT | MACHER Thomas | |
| 47. | CZE | KURFURST Jiri | |
| 48. | TUR | TÜRK Mehmet | |
| 49. | KOR | YOO Seung-Hun | |
| 50. | AUT | BÖSCH Maximilian | |
| 51. | POL | MAJEWSKI Michal | |