|
Campeonato del Mundo, Antalya (Turquia) Cadetes Florete Varonil |
Resultados de las Poules |
Poule #1 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | LAT | SALGRAVIS Roberts | D/3 | V/5 | D/4 | V/5 | D/4 | D/1 | |||
| 2 | USA | KIRK-GORDON Dimitri | V/5 | V/5 | V/5 | V/5 | D/3 | D/4 | |||
| 3 | CRO | TOTH Ivan | D/0 | D/0 | D/4 | D/3 | D/4 | D/0 | |||
| 4 | CZE | KURFURST Jiri | V/5 | D/2 | V/5 | D/4 | D/4 | D/1 | |||
| 5 | MEX | MONTERO Sergia | D/2 | D/0 | V/5 | V/5 | V/5 | D/2 | |||
| 6 | POL | SASIN Pawel | V/5 | V/5 | V/5 | V/5 | D/3 | D/4 | |||
| 7 | GER | JOPPICH (I) Peter | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #2 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | LAT | TRAMS Arturs | D/2 | D/2 | D/3 | D/2 | V/5 | D/2 | |||
| 2 | JPN | KAKINUMA Takashi | V/5 | V/5 | V/5 | D/1 | V/5 | V/5 | |||
| 3 | BLR | KOURAK Vladimir | V/5 | D/4 | D/4 | D/3 | V/5 | V/5 | |||
| 4 | SVK | LAMACKY Zoltan | V/5 | D/1 | V/5 | D/0 | V/5 | D/3 | |||
| 5 | FRA | LEPECHOUX Erwan | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | SIN | TSANG Anthony | D/3 | D/2 | D/0 | D/1 | D/1 | D/0 | |||
| 7 | AZE | AMIROV Ragim | V/5 | D/4 | D/0 | V/5 | D/1 | V/5 | |||
Poule #3 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | CRO | SKELJO Filip | D/1 | D/4 | V/5 | D/1 | V/5 | V/5 | |||
| 2 | SWE | MARKROUPOLOS Christos | V/5 | D/2 | D/4 | D/1 | V/5 | V/5 | |||
| 3 | HUN | ELBERT Andras | V/5 | V/5 | V/5 | D/4 | V/5 | V/5 | |||
| 4 | ESP | REJAS DEL CAMPO Pablo | D/3 | V/5 | D/3 | D/2 | V/5 | V/5 | |||
| 5 | AUT | SCHLOSSER Roland | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | TUR | ÖZDEMIR Kamil | D/3 | D/2 | D/2 | D/3 | D/1 | V/5 | |||
| 7 | IND | KUMAR GUPTA Somesh | D/2 | D/4 | D/1 | D/1 | D/0 | D/4 | |||
Poule #4 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | BLR | CHALIANKOV Alexsander | D/2 | V/5 | V/4 | V/5 | V/5 | D/4 | |||
| 2 | NED | COMBE Sebastian | V/5 | V/5 | D/4 | V/5 | V/5 | D/3 | |||
| 3 | BEL | VERHELST Pierre | D/3 | D/1 | D/2 | D/1 | V/5 | D/4 | |||
| 4 | POR | OLIVEIRA David | D/3 | V/5 | V/5 | V/5 | V/5 | D/1 | |||
| 5 | IRJ | SMABAKESAZ Amirhossan | D/4 | D/3 | V/5 | D/0 | V/5 | D/1 | |||
| 6 | GEO | PULARIA David | D/1 | D/0 | D/0 | D/0 | D/1 | D/0 | |||
| 7 | GER | SENFT Simon | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
Poule #5 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | TPE | CHIANG Lai-Fu | D/2 | D/1 | D/0 | D/1 | D/0 | D/1 | |||
| 2 | JPN | TOMIDA Hiroki | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | BEL | MISTIAEN Arnaud | V/5 | D/1 | D/2 | D/0 | V/5 | D/3 | |||
| 4 | CAN | LANDREVILLE Alexis | V/5 | D/3 | V/5 | V/5 | D/2 | D/2 | |||
| 5 | POL | PIETRUSIEWICZ Radoslaw | V/5 | D/4 | V/5 | D/4 | V/5 | V/5 | |||
| 6 | NED | BORST Sebastiaan | V/5 | D/2 | D/3 | V/5 | D/1 | V/5 | |||
| 7 | HKG | NGAN Kwoon Yat | V/5 | D/1 | V/5 | V/5 | D/0 | D/4 | |||
Poule #6 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | BEL | GERMEAU Yannick | D/1 | D/1 | D/0 | V/5 | V/5 | D/3 | |||
| 2 | CUB | GARCIAS ORTIZ Dennis | V/5 | D/4 | D/3 | V/5 | V/5 | V/5 | |||
| 3 | ITA | OTT Gregorio | V/5 | V/5 | D/3 | V/5 | V/5 | V/5 | |||
| 4 | SVK | MEZEY Ladislav | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 5 | RSA | MULLINS Taariq | D/1 | D/1 | D/0 | D/1 | D/1 | D/4 | |||
| 6 | SLO | HAFNER Matjaz | D/1 | D/2 | D/0 | D/2 | V/5 | D/4 | |||
| 7 | IRJ | PARASAFAR Vahid | V/5 | D/2 | D/4 | D/2 | V/5 | V/5 | |||
Poule #7 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | CRO | STEIN Sinisa | V/5 | V/5 | V/5 | D/2 | D/2 | D/2 | |||
| 2 | KAZ | GRUDANOV Denis | D/3 | D/3 | D/3 | D/0 | D/2 | D/3 | |||
| 3 | DEN | GUILBERT Alexandre | D/4 | V/5 | D/3 | D/1 | D/4 | D/4 | |||
| 4 | TUR | OGUR Mustafa | D/0 | V/5 | V/5 | D/0 | D/3 | D/2 | |||
| 5 | GBR | RISELEY David | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | EGY | NAGATY Moustafa | V/5 | V/5 | V/5 | V/5 | D/2 | V/5 | |||
| 7 | CZE | NEMESKAL Stanislav | V/5 | V/5 | V/5 | V/5 | D/3 | D/3 | |||
Poule #8 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | ISR | GROSS Liran | D/3 | V/5 | D/3 | D/4 | D/0 | ||||
| 2 | UKR | AGALAKOV Viacheslav | V/5 | D/2 | V/5 | V/5 | D/1 | ||||
| 3 | KOR | KWAK Nae-Hyuk | D/3 | V/5 | D/4 | D/3 | D/1 | ||||
| 4 | NED | HOLSTEGE Arnaud | V/5 | D/1 | V/5 | D/2 | D/3 | ||||
| 5 | MDA | DIDIC Alexandru | V/5 | D/1 | V/5 | V/5 | V/5 | ||||
| 6 | FRA | JOUBERT Terence | V/5 | V/5 | V/5 | V/5 | D/3 | ||||
Poule #9 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | ALG | TAIR Zakaria | D/3 | V/5 | V/5 | V/5 | D/2 | V/5 | |||
| 2 | GEO | BRAKALOV Andrei | V/5 | D/3 | D/1 | V/5 | D/2 | D/1 | |||
| 3 | BLR | SINIAK Alexander | D/1 | V/5 | D/3 | V/5 | D/2 | D/2 | |||
| 4 | LUX | GHEORGHE Alexander | D/4 | V/5 | V/5 | V/5 | D/3 | D/3 | |||
| 5 | TUN | FERJANI Ayoub | D/4 | D/2 | D/3 | D/3 | D/2 | V/5 | |||
| 6 | RUS | TIKHONOV Serguei | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | GER | STANEK Michael | D/1 | V/5 | V/5 | V/5 | D/4 | D/3 | |||
Poule #10 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | MAC | WONG Soi Cheong | D/1 | D/1 | D/0 | D/0 | D/0 | ||||
| 2 | SWE | WERTSEN Johen | V/5 | V/5 | D/1 | D/3 | D/2 | ||||
| 3 | UKR | NEKRASOV Oleg | V/5 | D/4 | D/4 | D/4 | V/5 | ||||
| 4 | KOR | CHOI Won-Jun | V/5 | V/5 | V/5 | D/2 | V/5 | ||||
| 5 | RUS | MOLTCHAM Yuri | V/5 | V/5 | V/5 | V/5 | D/4 | ||||
| 6 | GBR | KRUSE Richard | V/5 | V/5 | D/3 | D/3 | V/5 | ||||
Poule #11 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | TUR | CIL Özgür | V/5 | D/1 | V/5 | V/5 | D/2 | V/5 | |||
| 2 | KAZ | BIDAREV Yuriy | D/3 | D/3 | D/0 | V/5 | D/2 | D/4 | |||
| 3 | JPN | ICHIKAWA Kyoya | V/5 | V/5 | D/4 | V/5 | D/2 | V/5 | |||
| 4 | SUI | BÜHLER Rafael | D/4 | V/5 | V/5 | V/5 | D/3 | V/5 | |||
| 5 | MAR | AKKOURI Soufiane | D/0 | D/2 | D/1 | D/0 | D/3 | D/3 | |||
| 6 | ITA | CASSARA Andrea | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | IND | RANJEET SINGH Seram | D/3 | V/5 | D/1 | D/4 | V/5 | D/0 | |||
Poule #12 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | FRA | JAULT Jérome | D/4 | V/5 | V/5 | D/3 | V/5 | V/5 | |||
| 2 | ISR | MAOR Oran | V/5 | V/5 | D/3 | V/5 | D/3 | V/5 | |||
| 3 | USA | MEYERS Brendan | D/3 | D/4 | V/5 | D/4 | V/5 | D/2 | |||
| 4 | YUG | TOKAI Imre | D/1 | V/5 | D/4 | V/5 | V/5 | D/3 | |||
| 5 | UKR | KHRISTENKO Yuriy | V/5 | D/4 | V/5 | D/3 | D/2 | D/4 | |||
| 6 | ARM | HOVSEPYAN Gegham | D/1 | V/5 | D/1 | D/2 | V/5 | V/5 | |||
| 7 | HKG | CHEUNG KaiTung | D/0 | D/3 | V/5 | V/5 | V/5 | D/3 | |||
Poule #13 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | LAT | IKARTS Andis | D/1 | D/2 | D/1 | D/3 | D/3 | D/2 | |||
| 2 | MAC | KAN Cou hei | V/5 | D/0 | D/0 | D/2 | D/3 | D/0 | |||
| 3 | ROM | SALISCAN Virgil | V/5 | V/5 | V/5 | V/5 | V/5 | D/3 | |||
| 4 | VEN | PEREZ Jhonner | V/5 | V/5 | D/3 | V/5 | D/3 | V/5 | |||
| 5 | AUS | COTMAN Hugh | V/5 | V/5 | D/3 | D/1 | D/2 | D/1 | |||
| 6 | KOR | YOO Kyoung-Rae | V/5 | V/5 | D/1 | V/5 | V/5 | V/5 | |||
| 7 | CAN | MCGUIRE Joshua | V/5 | V/5 | V/5 | D/2 | V/5 | D/1 | |||
Poule #14 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | SVK | BOTLO Balint | D/4 | D/3 | V// | V/5 | D/3 | ||||
| 2 | ISR | HATOEL Maor | V/5 | V/5 | V// | V/5 | D/1 | ||||
| 3 | AUT | HINTERSEER Moritz | V/5 | D/2 | V// | V/5 | V/5 | ||||
| 4 | MAS | TAURAN Iskandar | V// | V// | V// | V// | V// | ||||
| 5 | SWE | RUDZKI Filip | D/1 | D/1 | D/2 | V// | D/1 | ||||
| 6 | ITA | CAPILLO Antonio | V/5 | V/5 | D/3 | V// | V/5 | ||||
Poule #15 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | MDA | DRIGA Maxim | D/2 | D/2 | D/1 | V/5 | V/5 | D/1 | |||
| 2 | ESP | MONTERO Julian | V/5 | V/5 | V/5 | V/5 | D/2 | D/2 | |||
| 3 | USA | SNYDER Derek | V/5 | D/4 | D/4 | V/5 | V/5 | V/5 | |||
| 4 | HUN | SZABADOS Gabor | V/5 | D/3 | V/5 | V/5 | D/3 | D/3 | |||
| 5 | ARM | BAGHDASARYAN Armet | D/3 | D/4 | D/2 | D/2 | D/4 | D/0 | |||
| 6 | DEN | THELAND Simon | D/3 | V/5 | D/1 | V/5 | V/5 | D/4 | |||
| 7 | AUT | HINTERSEER Tobias | V/5 | V/5 | D/2 | V/5 | V/5 | V/5 | |||
Poule #16 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | SLO | DELAK Tevz | D/1 | V/5 | V/5 | D/1 | D/0 | ||||
| 2 | EGY | ANWAR Mustafa | V/5 | D/3 | V/5 | D/2 | V/5 | ||||
| 3 | POR | SILVA Jose | D/3 | V/5 | V/5 | D/1 | V/5 | ||||
| 4 | AZE | AMIROV Ramin | D/1 | D/1 | D/0 | D/0 | D/2 | ||||
| 5 | CHN | ZHU Jun | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 6 | CZE | VASEK Jiri | V/5 | D/2 | D/3 | V/5 | D/3 | ||||
Poule #17 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | EGY | NIHAD Mostafa | D/4 | D/4 | V/5 | D/2 | V/5 | ||||
| 2 | POL | PIETRUSIAK Krzysztof | V/5 | V/5 | V/5 | D/4 | V/5 | ||||
| 3 | POR | OLIVEIRA Joel | V/5 | D/3 | D/0 | D/2 | V/5 | ||||
| 4 | CAN | SIGOUIN Jean Franco | D/4 | D/4 | V/5 | D/1 | V/5 | ||||
| 5 | CHN | ZHANG Liang | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 6 | BUL | VAKLIN Iliya | D/1 | D/1 | D/0 | D/3 | D/1 | ||||
Poule #18 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | GBR | HALSTED Laurence | D/4 | D/3 | V/5 | V/5 | D/1 | V/5 | |||
| 2 | CHN | ZHOU XUEFENG | V/5 | V/5 | V/5 | V/5 | D/4 | D/2 | |||
| 3 | ROM | DARABAN Radu | V/5 | D/4 | V/5 | V/5 | D/1 | V/5 | |||
| 4 | RSA | NIEUWENHUIS Johan | D/0 | D/1 | D/2 | D/1 | D/2 | D/0 | |||
| 5 | IRJ | KAZLANTOUSI Babak | D/1 | D/2 | D/1 | V/5 | D/1 | V/5 | |||
| 6 | RUS | SEDOV Artiom | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | MEX | DE LA CONCHA Andres | D/4 | V/5 | D/1 | V/5 | D/2 | D/1 | |||
Poule #19 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | SLO | GUCEK Anze | D/2 | D/1 | D/1 | V/5 | D/2 | ||||
| 2 | MDA | JELEZOV Alexandru | V/5 | V/5 | D/2 | V/5 | D/4 | ||||
| 3 | GEO | TCHELDIZE Irakli | V/5 | D/3 | D/3 | V/5 | D/0 | ||||
| 4 | HUN | VIZLER Adam | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 5 | TPE | LAI Wei-Chih | D/3 | D/1 | D/1 | D/1 | D/1 | ||||
| 6 | ESP | MENENDEZ Gabriel | V/5 | V/5 | V/5 | D/2 | V/5 | ||||
Eliminacion Directa |
Tableau 64/32 |
Tableau 32/16 | |||||||||||
| GBR | RISELEY David | V | 15 | |||||||||
| NED | BORST Sebastiaan | D | 7 | GBR | RISELEY David | V | 15 | |||||
| VEN | PEREZ Jhonner | V | 15 | VEN | PEREZ Jhonner | D | 3 | |||||
| USA | KIRK-GORDON Dimitri | D | 14 | GBR | RISELEY David | V | 15 | |||||
| AUT | HINTERSEER Tobias | D | 7 | SWE | WERTSEN Johen | D | 13 | |||||
| ISR | MAOR Oran | V | 15 | ISR | MAOR Oran | D | 5 | |||||
| SWE | WERTSEN Johen | V | 15 | SWE | WERTSEN Johen | V | 15 | |||||
| HUN | ELBERT Andras | D | 11 | |||||||||
| GER | SENFT Simon | V | 15 | |||||||||
| LUX | GHEORGHE Alexander | D | 9 | GER | SENFT Simon | D | 14 | |||||
| CAN | MCGUIRE Joshua | V | 15 | CAN | MCGUIRE Joshua | V | 15 | |||||
| KOR | CHOI Won-Jun | D | 12 | CAN | MCGUIRE Joshua | V | 15 | |||||
| POL | PIETRUSIAK Krzysztof | D | 13 | GBR | HALSTED Laurence | D | 11 | |||||
| ROM | DARABAN Radu | V | 15 | ROM | DARABAN Radu | D | 12 | |||||
| GBR | HALSTED Laurence | V | 15 | GBR | HALSTED Laurence | V | 15 | |||||
| CHN | ZHU Jun | D | 8 | |||||||||
| SVK | MEZEY Ladislav | V | 15 | |||||||||
| CAN | LANDREVILLE Alexis | D | 12 | SVK | MEZEY Ladislav | V | 15 | |||||
| JPN | ICHIKAWA Kyoya | V | 15 | JPN | ICHIKAWA Kyoya | D | 11 | |||||
| AUT | HINTERSEER Moritz | D | 14 | SVK | MEZEY Ladislav | D | 11 | |||||
| FRA | JOUBERT Terence | V | 15 | FRA | JOUBERT Terence | V | 15 | |||||
| USA | MEYERS Brendan | D | 8 | FRA | JOUBERT Terence | V | 15 | |||||
| CAN | SIGOUIN Jean Franco | D | 8 | HUN | VIZLER Adam | D | 11 | |||||
| HUN | VIZLER Adam | V | 15 | |||||||||
| CHN | ZHANG Liang | D | 8 | |||||||||
| GBR | KRUSE Richard | V | 15 | GBR | KRUSE Richard | V | 15 | |||||
| BLR | CHALIANKOV Alexsander | D | 9 | JPN | KAKINUMA Takashi | D | 7 | |||||
| JPN | KAKINUMA Takashi | V | 10 | GBR | KRUSE Richard | V | 15 | |||||
| ISR | HATOEL Maor | V | 15 | ISR | HATOEL Maor | D | 10 | |||||
| CUB | GARCIAS ORTIZ Dennis | D | 8 | ISR | HATOEL Maor | V | 15 | |||||
| ESP | REJAS DEL CAMPO Pablo | D | 5 | RUS | SEDOV Artiom | D | 12 | |||||
| RUS | SEDOV Artiom | V | 15 | |||||||||
| AUT | SCHLOSSER Roland | V | 15 | |||||||||
| YUG | TOKAI Imre | D | 6 | AUT | SCHLOSSER Roland | V | 15 | |||||
| NED | COMBE Sebastian | D | 12 | POL | PIETRUSIEWICZ Radoslaw | D | 9 | |||||
| POL | PIETRUSIEWICZ Radoslaw | V | 15 | AUT | SCHLOSSER Roland | V | 15 | |||||
| EGY | NAGATY Moustafa | V | 15 | ROM | SALISCAN Virgil | D | 14 | |||||
| TUR | CIL Özgür | D | 4 | EGY | NAGATY Moustafa | D | 8 | |||||
| EGY | NIHAD Mostafa | D | 6 | ROM | SALISCAN Virgil | V | 15 | |||||
| ROM | SALISCAN Virgil | V | 15 | |||||||||
| RUS | TIKHONOV Serguei | V | 15 | |||||||||
| UKR | NEKRASOV Oleg | D | 10 | RUS | TIKHONOV Serguei | V | 15 | |||||
| UKR | KHRISTENKO Yuriy | D | 6 | RUS | MOLTCHAM Yuri | D | 12 | |||||
| RUS | MOLTCHAM Yuri | V | 15 | RUS | TIKHONOV Serguei | D | 8 | |||||
| ITA | CAPILLO Antonio | V | 15 | ITA | CASSARA Andrea | V | 15 | |||||
| SUI | BÜHLER Rafael | D | 12 | ITA | CAPILLO Antonio | D | 12 | |||||
| GER | STANEK Michael | D | 4 | ITA | CASSARA Andrea | V | 15 | |||||
| ITA | CASSARA Andrea | V | 15 | |||||||||
| GER | JOPPICH (I) Peter | V | 15 | |||||||||
| HUN | SZABADOS Gabor | D | 10 | GER | JOPPICH (I) Peter | V | 15 | |||||
| BEL | GERMEAU Yannick | V | 15 | BEL | GERMEAU Yannick | D | 5 | |||||
| MDA | DIDIC Alexandru | D | 10 | GER | JOPPICH (I) Peter | D | 10 | |||||
| ESP | MENENDEZ Gabriel | D | 14 | BLR | KOURAK Vladimir | V | 15 | |||||
| CZE | NEMESKAL Stanislav | V | 15 | CZE | NEMESKAL Stanislav | D | 7 | |||||
| BLR | KOURAK Vladimir | V | 15 | BLR | KOURAK Vladimir | V | 15 | |||||
| JPN | TOMIDA Hiroki | D | 6 | |||||||||
| ITA | OTT Gregorio | V | 15 | |||||||||
| EGY | ANWAR Mustafa | D | 8 | ITA | OTT Gregorio | V | 15 | |||||
| POL | SASIN Pawel | V | 15 | POL | SASIN Pawel | D | 3 | |||||
| KOR | YOO Kyoung-Rae | D | 13 | ITA | OTT Gregorio | D | 4 | |||||
| FRA | JAULT Jérome | V | 15 | FRA | LEPECHOUX Erwan | V | 15 | |||||
| USA | SNYDER Derek | D | 7 | FRA | JAULT Jérome | D | 9 | |||||
| SWE | MARKROUPOLOS Christos | D | 7 | FRA | LEPECHOUX Erwan | V | 15 | |||||
| FRA | LEPECHOUX Erwan | V | 15 | |||||||||