|
Campeonato del Mundo, Antalya (Turquia) Cadetes Sable Femenil |
Resultados de las Poules |
Poule #1 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | KOR | BOK Sun-Ji | V/5 | V/5 | D/3 | V/5 | D/2 | ||||
| 2 | TUR | ÜLKÜ Irem | D/2 | V/5 | D/4 | D/2 | D/2 | ||||
| 3 | JPN | MATSUKI Hitomi | D/3 | D/4 | V/5 | D/1 | D/3 | ||||
| 4 | POL | WATOR Marta | V/5 | V/5 | D/4 | D/4 | D/1 | ||||
| 5 | CAN | CLOUTIER Julie | D/2 | V/5 | V/5 | V/5 | D/0 | ||||
| 6 | USA | ZAGUNIS Mariele | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
Poule #2 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | TPE | LIN Jia-Ru | D/1 | D/0 | D/2 | D/0 | D/0 | ||||
| 2 | JPN | KAWAMURA Haruka | V/5 | D/1 | D/3 | D/1 | D/1 | ||||
| 3 | RUS | VELIKAIA Sonia | V/5 | V/5 | V/5 | D/3 | D/4 | ||||
| 4 | CAN | LUPIEN Katy | V/5 | V/5 | D/2 | D/2 | D/3 | ||||
| 5 | FRA | VERGNE Carole | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 6 | HUN | VARGA Dora | V/5 | V/5 | V/5 | V/5 | D/1 | ||||
Poule #3 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | AUS | BROOKS Jessica | D/2 | D/1 | D/3 | D/2 | D/1 | ||||
| 2 | UKR | KHOMROVA Olena | V/5 | D/3 | V/5 | V/5 | V/5 | ||||
| 3 | FRA | BERTHIER Anna-Laure | V/5 | V/5 | V/5 | D/3 | V/5 | ||||
| 4 | ESP | CALVARRO Helena | V/5 | D/4 | D/1 | V/5 | D/1 | ||||
| 5 | CAN | OVTCHINNIKOVA Olga | V/5 | D/4 | V/5 | D/4 | D/2 | ||||
| 6 | HUN | GERGACZ Veronika | V/5 | D/4 | D/3 | V/5 | V/5 | ||||
Poule #4 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | ESP | CHICHON Vanesa | V/5 | V/5 | D/2 | D/3 | V/5 | ||||
| 2 | UKR | PUNDYK Galyna | D/2 | V/5 | V/5 | V/5 | V/5 | ||||
| 3 | BUL | BORISSOVA Borislava | D/0 | D/1 | D/2 | D/0 | V/5 | ||||
| 4 | RUS | KNYAZKINA Alena | V/5 | D/3 | V/5 | V/5 | V/5 | ||||
| 5 | GER | HIRZMANN Davina | V/5 | D/4 | V/5 | D/4 | V/5 | ||||
| 6 | JPN | CHO Misako | D/4 | D/2 | D/2 | D/2 | D/0 | ||||
Poule #5 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | ITA | CATTANEU Beatrice | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 2 | RUS | KRIVENKO Ekaterina | D/4 | V/5 | V/5 | V/5 | V/5 | ||||
| 3 | HUN | CSIZMADIA Nora | D/2 | D/2 | D/2 | V/5 | V/5 | ||||
| 4 | USA | JACOBSON Emily | D/2 | D/3 | V/5 | V/5 | V/5 | ||||
| 5 | KOR | KIM Eun-Ae | D/2 | D/0 | D/2 | D/2 | V/5 | ||||
| 6 | HKG | LUI Ching Yin | D/2 | D/3 | D/0 | D/2 | D/4 | ||||
Poule #6 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | GBR | ENGLAND Lisa | V/5 | V/5 | D/0 | D/2 | D/1 | ||||
| 2 | POL | JAJESNIAK Monika | D/1 | V/5 | V/5 | V/5 | D/4 | ||||
| 3 | HKG | YEUNG Wai Yi | D/4 | D/1 | D/1 | D/4 | D/2 | ||||
| 4 | GER | ZERFASS Amelie | V/5 | D/3 | V/5 | V/5 | V/5 | ||||
| 5 | UKR | STETSUK Yevheniya | V/5 | D/4 | V/5 | D/0 | D/1 | ||||
| 6 | FRA | DRION Anais | V/5 | V/5 | V/5 | D/4 | V/5 | ||||
Poule #7 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | POL | OLSZOWSKA Dorota | D/2 | V/5 | D/3 | V/5 | V/5 | ||||
| 2 | GBR | NICOLL Chrystail | V/5 | D/4 | V/5 | V/5 | V/5 | ||||
| 3 | ITA | POSTIGLIONE Mariangela | D/2 | V/5 | V/5 | V/5 | V/5 | ||||
| 4 | TUR | MAROVA Mina | V/5 | D/4 | D/3 | V/5 | V/5 | ||||
| 5 | KOR | PARK Joo-Jin | D/1 | D/3 | D/3 | D/1 | V/5 | ||||
| 6 | MEX | GUTIERREZ Regina | D/4 | D/1 | D/1 | D/2 | D/1 | ||||
Poule #8 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | HKG | LEUNG Chun Ning | D/2 | V/5 | D/0 | D/0 | D/0 | ||||
| 2 | TUR | ASLAN Özlem | V/5 | V/5 | D/4 | D/2 | V/5 | ||||
| 3 | GBR | STENNER Robynne | D/1 | D/2 | D/1 | D/3 | D/2 | ||||
| 4 | ITA | VAN STAADEN Camilla | V/5 | V/5 | V/5 | D/2 | V/5 | ||||
| 5 | USA | PARKER Sarah | V/5 | V/5 | V/5 | V/5 | V/5 | ||||
| 6 | GER | KUBISSA Stefanie | V/5 | D/4 | V/5 | D/3 | D/2 | ||||
Eliminacion Directa |
Tableau 64/32 |
Tableau 32/16 | |||||||||||
| FRA | VERGNE Carole | |||||||||||
| FRA | VERGNE Carole | V | 15 | |||||||||
| UKR | STETSUK Yevheniya | D | 13 | ESP | CALVARRO Helena | D | 4 | |||||
| ESP | CALVARRO Helena | V | 15 | FRA | VERGNE Carole | D | 11 | |||||
| RUS | VELIKAIA Sonia | RUS | VELIKAIA Sonia | V | 15 | |||||||
| RUS | VELIKAIA Sonia | V | 15 | |||||||||
| GER | HIRZMANN Davina | D | 14 | |||||||||
| GER | HIRZMANN Davina | |||||||||||
| GBR | NICOLL Chrystail | |||||||||||
| GBR | NICOLL Chrystail | V | 15 | |||||||||
| KOR | BOK Sun-Ji | D | 12 | |||||||||
| KOR | BOK Sun-Ji | GBR | NICOLL Chrystail | V | 15 | |||||||
| POL | JAJESNIAK Monika | FRA | BERTHIER Anna-Laure | D | 12 | |||||||
| POL | JAJESNIAK Monika | D | 10 | |||||||||
| FRA | BERTHIER Anna-Laure | V | 15 | |||||||||
| FRA | BERTHIER Anna-Laure | |||||||||||
| GER | ZERFASS Amelie | |||||||||||
| GER | ZERFASS Amelie | D | 13 | |||||||||
| CAN | OVTCHINNIKOVA Olga | V | 15 | |||||||||
| CAN | OVTCHINNIKOVA Olga | CAN | OVTCHINNIKOVA Olga | V | 15 | |||||||
| ESP | CHICHON Vanesa | ESP | CHICHON Vanesa | D | 13 | |||||||
| ESP | CHICHON Vanesa | V | 15 | |||||||||
| HUN | VARGA Dora | D | 14 | |||||||||
| HUN | VARGA Dora | |||||||||||
| UKR | PUNDYK Galyna | |||||||||||
| UKR | PUNDYK Galyna | D | 11 | |||||||||
| USA | JACOBSON Emily | V | 15 | |||||||||
| USA | JACOBSON Emily | USA | JACOBSON Emily | V | 15 | |||||||
| HUN | CSIZMADIA Nora | V | 15 | ITA | CATTANEU Beatrice | D | 9 | |||||
| KOR | PARK Joo-Jin | D | 5 | HUN | CSIZMADIA Nora | D | 8 | |||||
| ITA | CATTANEU Beatrice | V | 15 | |||||||||
| ITA | CATTANEU Beatrice | |||||||||||
| USA | PARKER Sarah | |||||||||||
| USA | PARKER Sarah | D | 13 | |||||||||
| JPN | MATSUKI Hitomi | D | 3 | POL | WATOR Marta | V | 15 | |||||
| POL | WATOR Marta | V | 15 | POL | WATOR Marta | D | 13 | |||||
| TUR | MAROVA Mina | ITA | POSTIGLIONE Mariangela | V | 15 | |||||||
| TUR | MAROVA Mina | D | 6 | |||||||||
| ITA | POSTIGLIONE Mariangela | V | 15 | |||||||||
| ITA | POSTIGLIONE Mariangela | |||||||||||
| RUS | KNYAZKINA Alena | |||||||||||
| RUS | KNYAZKINA Alena | V | 15 | |||||||||
| TUR | ASLAN Özlem | D | 6 | |||||||||
| TUR | ASLAN Özlem | RUS | KNYAZKINA Alena | D | 12 | |||||||
| GER | KUBISSA Stefanie | GER | KUBISSA Stefanie | V | 15 | |||||||
| GER | KUBISSA Stefanie | V | 15 | |||||||||
| RUS | KRIVENKO Ekaterina | D | 5 | |||||||||
| RUS | KRIVENKO Ekaterina | |||||||||||
| FRA | DRION Anais | |||||||||||
| FRA | DRION Anais | V | 15 | |||||||||
| CAN | CLOUTIER Julie | D | 11 | |||||||||
| CAN | CLOUTIER Julie | FRA | DRION Anais | V | 15 | |||||||
| POL | OLSZOWSKA Dorota | ITA | VAN STAADEN Camilla | D | 4 | |||||||
| POL | OLSZOWSKA Dorota | D | 10 | |||||||||
| ITA | VAN STAADEN Camilla | V | 15 | |||||||||
| ITA | VAN STAADEN Camilla | |||||||||||
| UKR | KHOMROVA Olena | |||||||||||
| UKR | KHOMROVA Olena | D | 13 | |||||||||
| HUN | GERGACZ Veronika | V | 15 | |||||||||
| HUN | GERGACZ Veronika | HUN | GERGACZ Veronika | D | 6 | |||||||
| CAN | LUPIEN Katy | D | 13 | USA | ZAGUNIS Mariele | V | 15 | |||||
| GBR | ENGLAND Lisa | V | 15 | GBR | ENGLAND Lisa | D | 4 | |||||
| USA | ZAGUNIS Mariele | V | 15 | |||||||||
| USA | ZAGUNIS Mariele | |||||||||||
Cuartos de Final |
Semifinal |
La Final | ||||||||||
| RUS | VELIKAIA Sonia | V | 15 | |||||||||
| GBR | NICOLL Chrystail | D | 13 | RUS | VELIKAIA Sonia | V | 15 | |||||
| CAN | OVTCHINNIKOVA Olga | V | 15 | CAN | OVTCHINNIKOVA Olga | D | 7 | |||||
| USA | JACOBSON Emily | D | 13 | RUS | VELIKAIA Sonia | V | 15 | |||||
| ITA | POSTIGLIONE Mariangela | D | 14 | GER | KUBISSA Stefanie | D | 14 | |||||
| GER | KUBISSA Stefanie | V | 15 | GER | KUBISSA Stefanie | V | 15 | |||||
| FRA | DRION Anais | V | 15 | FRA | DRION Anais | D | 13 | |||||
| USA | ZAGUNIS Mariele | D | 8 | |||||||||
Resultados | |||
| 1. | RUS | VELIKAIA Sonia | |
| 2. | GER | KUBISSA Stefanie | |
| 3. | CAN | OVTCHINNIKOVA Olga | |
| 3. | FRA | DRION Anais | |
| 5. | USA | ZAGUNIS Mariele | |
| 6. | GBR | NICOLL Chrystail | |
| 7. | ITA | POSTIGLIONE Mariangela | |
| 8. | USA | JACOBSON Emily | |
| 9. | FRA | VERGNE Carole | |
| 10. | ITA | CATTANEU Beatrice | |
| 11. | FRA | BERTHIER Anna-Laure | |
| 12. | ITA | VAN STAADEN Camilla | |
| 13. | RUS | KNYAZKINA Alena | |
| 14. | HUN | GERGACZ Veronika | |
| 15. | ESP | CHICHON Vanesa | |
| 16. | POL | WATOR Marta | |
| 17. | USA | PARKER Sarah | |
| 18. | GER | ZERFASS Amelie | |
| 19. | RUS | KRIVENKO Ekaterina | |
| 20. | HUN | VARGA Dora | |
| 21. | UKR | PUNDYK Galyna | |
| 22. | UKR | KHOMROVA Olena | |
| 23. | GER | HIRZMANN Davina | |
| 24. | TUR | MAROVA Mina | |
| 25. | TUR | ASLAN Özlem | |
| 26. | KOR | BOK Sun-Ji | |
| 26. | POL | OLSZOWSKA Dorota | |
| 28. | POL | JAJESNIAK Monika | |
| 29. | CAN | CLOUTIER Julie | |
| 30. | HUN | CSIZMADIA Nora | |
| 31. | ESP | CALVARRO Helena | |
| 32. | GBR | ENGLAND Lisa | |
| 33. | CAN | LUPIEN Katy | |
| 34. | UKR | STETSUK Yevheniya | |
| 35. | JPN | MATSUKI Hitomi | |
| 36. | KOR | PARK Joo-Jin | |
| 37. | TUR | ÜLKÜ Irem | |
| 38. | JPN | KAWAMURA Haruka | |
| 39. | KOR | KIM Eun-Ae | |
| 40. | BUL | BORISSOVA Borislava | |
| 41. | HKG | LEUNG Chun Ning | |
| 42. | HKG | YEUNG Wai Yi | |
| 43. | HKG | LUI Ching Yin | |
| 44. | JPN | CHO Misako | |
| 45. | AUS | BROOKS Jessica | |
| 45. | GBR | STENNER Robynne | |
| 45. | MEX | GUTIERREZ Regina | |
| 48. | TPE | LIN Jia-Ru | |