|
Campeonato del Mundo, Antalya (Turquia) Sable Varonil Juvenil |
Resultados de las Poules |
Poule #1 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | CHN | HUANG Yao Jiang | V/5 | V/5 | V/5 | D/3 | V/5 | D/2 | |||
| 2 | GEO | ZAMBAKMIDZE Irakli | D/0 | D/1 | D/3 | D/1 | D/2 | D/1 | |||
| 3 | BUL | LILOV Ivan | D/2 | V/5 | D/0 | D/3 | V/5 | V/5 | |||
| 4 | ITA | CERINA Marcello | D/2 | V/5 | V/5 | D/1 | V/5 | V/5 | |||
| 5 | RUS | SAZONOV Viatcheslav | V/5 | V/5 | V/5 | V/5 | V/5 | D/3 | |||
| 6 | TUR | KURTER Cansin | D/0 | V/5 | D/3 | D/1 | D/1 | D/4 | |||
| 7 | HUN | DECSI Tamas | V/5 | V/5 | D/1 | D/4 | V/5 | V/5 | |||
Poule #2 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | AUT | FRANK David | D/2 | D/0 | D/1 | D/2 | D/3 | V/5 | |||
| 2 | KAZ | FROLOV Evgeney | V/5 | D/3 | D/3 | D/1 | V/5 | V/5 | |||
| 3 | POL | DOMINIK Grzegorz | V/5 | V/5 | D/3 | D/4 | V/5 | V/5 | |||
| 4 | HUN | CSIKANY Mihaly | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 5 | ITA | GUIDI Giacomo | V/5 | V/5 | V/5 | D/2 | V/5 | V/5 | |||
| 6 | JPN | TERADA Naoki | V/5 | D/2 | D/2 | D/2 | D/3 | V/5 | |||
| 7 | IRJ | KHAJAVI Hesamodin | D/3 | D/0 | D/1 | D/0 | D/1 | D/4 | |||
Poule #3 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | IRJ | TAHERKHANI Hmidreza | D/2 | D/0 | D/4 | D/1 | D/2 | D/3 | |||
| 2 | BLR | BUIKEVICH Alexandr | V/5 | V/5 | D/3 | V/5 | V/5 | V/5 | |||
| 3 | GBR | HUTCHINSON Neil | V/5 | D/1 | V/5 | D/2 | D/1 | V/5 | |||
| 4 | GER | PREIS Daniel | V/5 | V/5 | D/4 | D/1 | D/0 | V/5 | |||
| 5 | ROM | SIRETEANU Alexandru | V/5 | D/4 | V/5 | V/5 | D/2 | D/3 | |||
| 6 | FRA | ANSTETT Vincent | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | TUR | ÖZDEMIR Deniz | V/5 | D/3 | D/3 | D/3 | V/5 | D/1 | |||
Poule #4 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | KOR | HAN Joo Yeol | D/4 | D/3 | D/4 | V/5 | V/5 | V/5 | |||
| 2 | VEN | PATINO Alejandro | V/5 | D/2 | V/5 | V/5 | V/5 | D/4 | |||
| 3 | USA | PARKER G. Colins | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 4 | GBR | GARRITY William | V/5 | D/3 | D/4 | V/5 | V/5 | V/5 | |||
| 5 | MEX | REYNA Guillemo | D/0 | D/3 | D/0 | D/0 | D/0 | D/0 | |||
| 6 | TUN | SAKRANI Souheib | D/1 | D/4 | D/3 | D/2 | V/5 | V/5 | |||
| 7 | GEO | BAKMSOLIANI Nikloz | D/1 | V/5 | D/2 | D/1 | V/5 | D/3 | |||
Poule #5 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | KOR | LEE Heok | V/5 | D/4 | V/5 | D/3 | V/5 | D/2 | |||
| 2 | GBR | KIRBY Peter | D/3 | D/0 | V/5 | D/2 | D/3 | D/1 | |||
| 3 | RUS | BYKOW Pawel | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 4 | HKG | CHOW Chun Hei | D/0 | D/1 | D/1 | D/2 | V/5 | D/0 | |||
| 5 | ITA | CIARI Marco | V/5 | V/5 | D/1 | V/5 | V/5 | V/5 | |||
| 6 | AUT | SANTNER Ric | D/1 | V/5 | D/0 | D/1 | D/2 | D/2 | |||
| 7 | USA | ROGERS Jason | V/5 | V/5 | D/4 | V/5 | D/4 | V/5 | |||
Poule #6 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | KOR | KIM Sun-Ho | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | BLR | NOVIKAV Igor | D/3 | V/5 | V/5 | D/4 | D/2 | V/5 | |||
| 3 | BEL | LIMBACH Nicolas | D/3 | D/3 | D/2 | D/2 | D/2 | V/5 | |||
| 4 | ESP | CABRERO Raul | D/2 | D/3 | V/5 | D/1 | D/2 | V/5 | |||
| 5 | HKG | YUEN Hou In | D/1 | V/5 | V/5 | V/5 | D/2 | V/5 | |||
| 6 | RUS | YAKIMENKO Alexei | D/4 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | TPE | CHEN Chioa-Li | D/2 | D/2 | D/4 | D/4 | D/2 | D/0 | |||
Poule #7 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | GRE | DOURAKOS Jason | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | GEO | MTVARELIDZE David | D/0 | D/3 | V/5 | D/3 | D/2 | D/3 | |||
| 3 | BUL | HRISTOV Kristjan | V/5 | V/5 | V/5 | V/5 | D/3 | V/5 | |||
| 4 | AZE | FARAJOV Jeyhun | D/2 | D/0 | D/2 | D/2 | D/1 | D/1 | |||
| 5 | ESP | MARTIN-PORTUGUES Daniel | D/3 | V/5 | D/4 | V/5 | V/5 | V/5 | |||
| 6 | FRA | DRION Arnaud | D/3 | V/5 | V/5 | V/5 | D/1 | V/5 | |||
| 7 | CUB | DIAZ ACOSTA Daylon Gilbe. | D/3 | V/5 | D/1 | V/5 | D/1 | D/1 | |||
Poule #8 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | UKR | SHTURBABIN Vadym | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 2 | KAZ | SLEPTSOV Serguei | D/2 | V/5 | V/5 | V/5 | V/5 | D/2 | |||
| 3 | ESP | DEL MAZO Alejandro | D/1 | D/4 | V/5 | V/5 | V/5 | V/5 | |||
| 4 | AZE | BUNYATOV Ilman | D/2 | D/3 | D/4 | V/5 | D/0 | D/4 | |||
| 5 | PHI | NOCOM Gian Carlo | D/1 | D/3 | D/0 | D/2 | D/1 | D/1 | |||
| 6 | CAN | BOUDREAULT David | D/3 | D/3 | D/3 | V/5 | V/5 | D/2 | |||
| 7 | VEN | SANCHEZ Ildemar | D/4 | V/5 | D/4 | V/5 | V/5 | V/5 | |||
Poule #9 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | TUR | ÖCEK Berent | D/4 | V/5 | D/2 | D/2 | D/3 | D/2 | |||
| 2 | VEN | JANSEN Hernan | V/5 | V/5 | D/2 | D/4 | V/5 | D/4 | |||
| 3 | ROM | DUMITRESCU Rares | D/3 | D/4 | D/1 | V/5 | V/5 | V/5 | |||
| 4 | USA | MOMTSELIDZE Michael | V/5 | V/5 | V/5 | V/5 | D/3 | V/5 | |||
| 5 | POL | KONIUSZ Marcin | V/5 | V/5 | D/3 | D/2 | V/5 | V/5 | |||
| 6 | BUL | MARINOV Petar | V/5 | D/4 | D/3 | V/5 | D/3 | V/5 | |||
| 7 | AZE | AZIZOV Ruslan | V/5 | V/5 | D/1 | D/3 | D/1 | D/4 | |||
Poule #10 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | TPE | CHIANG Hsieh Chu-Chann | V/5 | D/4 | D/4 | D/2 | D/2 | D/2 | |||
| 2 | AUS | TWITE Christopher | D/4 | D/1 | V/5 | D/3 | D/1 | D/0 | |||
| 3 | CAN | GOUIN Pierre Philip | V/5 | V/5 | D/2 | V/5 | V/5 | V/5 | |||
| 4 | KAZ | SMIRNOV Sergey | V/5 | D/2 | V/5 | V/5 | D/2 | V/5 | |||
| 5 | HKG | LAM Hin Chung | V/5 | V/5 | D/1 | D/0 | D/1 | D/2 | |||
| 6 | UKR | SHKALIKOV Serhiy | V/5 | V/5 | D/3 | V/5 | V/5 | D/4 | |||
| 7 | GER | BOGHICEV Franz | V/5 | V/5 | D/4 | D/4 | V/5 | V/5 | |||
Poule #11 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | JPN | NISHIWAKI Kazunori | D/3 | V/5 | D/4 | D/4 | V/5 | D/4 | |||
| 2 | CHN | WANG Jingzhi | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | CAN | BEAUDRY Vincent | D/0 | D/0 | D/1 | D/4 | D/1 | V/5 | |||
| 4 | BLR | PRYIEMKA Valeri | V/5 | D/3 | V/5 | D/4 | D/3 | V/5 | |||
| 5 | UKR | SHTURBABIN Oleg | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 6 | POL | WISNIEWSKI Bartosz | D/4 | D/2 | V/5 | V/5 | D/2 | V/5 | |||
| 7 | IRJ | KHAVENDI Suheyl | V/5 | D/2 | D/2 | D/2 | D/1 | D/1 | |||
Poule #12 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | PHI | ENVERGA Manuel | D/0 | D/2 | D/2 | D/0 | D/2 | D/1 | |||
| 2 | CHN | GUO Xiaojun | V/5 | V/5 | V/5 | V/5 | V/5 | V/5 | |||
| 3 | JPN | IMURA Naoki | V/5 | D/2 | V/5 | D/0 | D/3 | D/2 | |||
| 4 | INA | TAMPUBOLON Nolan Richardo | V/5 | D/0 | D/1 | D/1 | D/0 | D/3 | |||
| 5 | GER | RIEKER Andreas | V/5 | D/4 | V/5 | V/5 | D/4 | V/5 | |||
| 6 | FRA | OFFROY Matthieu | V/5 | D/3 | V/5 | V/5 | V/5 | V/5 | |||
| 7 | HUN | NEUHOLD Sandor | V/5 | D/2 | V/5 | V/5 | D/4 | D/4 | |||
Eliminacion Directa |
Tableau 64/32 |
Tableau 32/16 | |||||||||||
| RUS | BYKOW Pawel | V | 15 | |||||||||
| GEO | MTVARELIDZE David | D | 4 | RUS | BYKOW Pawel | V | 15 | |||||
| ESP | DEL MAZO Alejandro | D | 12 | ITA | CERINA Marcello | D | 11 | |||||
| ITA | CERINA Marcello | V | 15 | RUS | BYKOW Pawel | V | 15 | |||||
| CAN | GOUIN Pierre Philip | V | 15 | BLR | BUIKEVICH Alexandr | D | 14 | |||||
| BUL | LILOV Ivan | D | 13 | CAN | GOUIN Pierre Philip | D | 7 | |||||
| VEN | JANSEN Hernan | D | 8 | BLR | BUIKEVICH Alexandr | V | 15 | |||||
| BLR | BUIKEVICH Alexandr | V | 15 | |||||||||
| RUS | YAKIMENKO Alexei | V | 15 | |||||||||
| JPN | IMURA Naoki | D | 6 | RUS | YAKIMENKO Alexei | V | 15 | |||||
| HUN | NEUHOLD Sandor | D | 3 | CHN | HUANG Yao Jiang | D | 11 | |||||
| CHN | HUANG Yao Jiang | V | 15 | RUS | YAKIMENKO Alexei | V | 15 | |||||
| GER | BOGHICEV Franz | D | 10 | FRA | ANSTETT Vincent | D | 10 | |||||
| ROM | SIRETEANU Alexandru | V | 15 | ROM | SIRETEANU Alexandru | D | 11 | |||||
| AZE | AZIZOV Ruslan | D | 6 | FRA | ANSTETT Vincent | V | 15 | |||||
| FRA | ANSTETT Vincent | V | 15 | |||||||||
| CHN | WANG Jingzhi | V | 15 | |||||||||
| ESP | CABRERO Raul | D | 8 | CHN | WANG Jingzhi | V | 15 | |||||
| KAZ | SLEPTSOV Serguei | D | 9 | VEN | SANCHEZ Ildemar | D | 7 | |||||
| VEN | SANCHEZ Ildemar | V | 15 | CHN | WANG Jingzhi | V | 15 | |||||
| GER | RIEKER Andreas | V | 15 | GER | RIEKER Andreas | D | 7 | |||||
| KAZ | FROLOV Evgeney | D | 11 | GER | RIEKER Andreas | V | 15 | |||||
| CAN | BOUDREAULT David | D | 4 | GRE | DOURAKOS Jason | D | 12 | |||||
| GRE | DOURAKOS Jason | V | 15 | |||||||||
| ITA | GUIDI Giacomo | V | 15 | |||||||||
| JPN | NISHIWAKI Kazunori | D | 11 | ITA | GUIDI Giacomo | D | 13 | |||||
| BLR | NOVIKAV Igor | D | 14 | USA | ROGERS Jason | V | 15 | |||||
| USA | ROGERS Jason | V | 15 | USA | ROGERS Jason | V | 15 | |||||
| FRA | DRION Arnaud | V | 15 | FRA | DRION Arnaud | D | 10 | |||||
| VEN | PATINO Alejandro | D | 3 | FRA | DRION Arnaud | V | 15 | |||||
| CUB | DIAZ ACOSTA Daylon Gilbe. | D | 12 | UKR | SHTURBABIN Vadym | D | 11 | |||||
| UKR | SHTURBABIN Vadym | V | 15 | |||||||||
| CHN | GUO Xiaojun | V | 15 | |||||||||
| HKG | LAM Hin Chung | D | 6 | CHN | GUO Xiaojun | V | 15 | |||||
| HKG | YUEN Hou In | D | 9 | POL | KONIUSZ Marcin | D | 13 | |||||
| POL | KONIUSZ Marcin | V | 15 | CHN | GUO Xiaojun | V | 15 | |||||
| ITA | CIARI Marco | D | 11 | ROM | DUMITRESCU Rares | D | 12 | |||||
| ROM | DUMITRESCU Rares | V | 15 | ROM | DUMITRESCU Rares | V | 15 | |||||
| GER | PREIS Daniel | V | 15 | GER | PREIS Daniel | D | 7 | |||||
| BUL | HRISTOV Kristjan | D | 8 | |||||||||
| USA | MOMTSELIDZE Michael | V | 15 | |||||||||
| TUN | SAKRANI Souheib | D | 5 | USA | MOMTSELIDZE Michael | V | 15 | |||||
| POL | WISNIEWSKI Bartosz | V | 15 | POL | WISNIEWSKI Bartosz | D | 3 | |||||
| POL | DOMINIK Grzegorz | D | 12 | USA | MOMTSELIDZE Michael | V | 15 | |||||
| GBR | GARRITY William | V | 15 | USA | PARKER G. Colins | D | 14 | |||||
| KOR | HAN Joo Yeol | D | 8 | GBR | GARRITY William | D | 10 | |||||
| JPN | TERADA Naoki | D | 7 | USA | PARKER G. Colins | V | 15 | |||||
| USA | PARKER G. Colins | V | 15 | |||||||||
| KOR | KIM Sun-Ho | V | 15 | |||||||||
| GEO | BAKMSOLIANI Nikloz | D | 6 | KOR | KIM Sun-Ho | V | 15 | |||||
| KOR | LEE Heok | D | 12 | ESP | MARTIN-PORTUGUES Daniel | D | 8 | |||||
| ESP | MARTIN-PORTUGUES Daniel | V | 15 | KOR | KIM Sun-Ho | D | 8 | |||||
| UKR | SHKALIKOV Serhiy | D | 10 | RUS | SAZONOV Viatcheslav | V | 15 | |||||
| BLR | PRYIEMKA Valeri | V | 15 | BLR | PRYIEMKA Valeri | D | 9 | |||||
| TUR | ÖZDEMIR Deniz | D | 6 | RUS | SAZONOV Viatcheslav | V | 15 | |||||
| RUS | SAZONOV Viatcheslav | V | 15 | |||||||||
| FRA | OFFROY Matthieu | V | 15 | |||||||||
| GBR | HUTCHINSON Neil | D | 11 | FRA | OFFROY Matthieu | V | 15 | |||||
| BUL | MARINOV Petar | D | 12 | UKR | SHTURBABIN Oleg | D | 11 | |||||
| UKR | SHTURBABIN Oleg | V | 15 | FRA | OFFROY Matthieu | D | 12 | |||||
| HUN | DECSI Tamas | V | 15 | HUN | DECSI Tamas | V | 15 | |||||
| KAZ | SMIRNOV Sergey | D | 12 | HUN | DECSI Tamas | V | 15 | |||||
| AZE | BUNYATOV Ilman | D | 13 | HUN | CSIKANY Mihaly | D | 9 | |||||
| HUN | CSIKANY Mihaly | V | 15 | |||||||||
Cuartos de Final |
Semifinal |
La Final | ||||||||||
| RUS | BYKOW Pawel | D | 12 | |||||||||
| RUS | YAKIMENKO Alexei | V | 15 | RUS | YAKIMENKO Alexei | |||||||
| CHN | WANG Jingzhi | V | 15 | CHN | WANG Jingzhi | |||||||
| USA | ROGERS Jason | D | 12 | |||||||||
| CHN | GUO Xiaojun | D | 7 | |||||||||
| USA | MOMTSELIDZE Michael | V | 15 | USA | MOMTSELIDZE Michael | |||||||
| RUS | SAZONOV Viatcheslav | D | 4 | HUN | DECSI Tamas | |||||||
| HUN | DECSI Tamas | V | 15 | |||||||||
Resultados | |||
| 5. | RUS | BYKOW Pawel | |
| 6. | CHN | GUO Xiaojun | |
| 7. | RUS | SAZONOV Viatcheslav | |
| 8. | USA | ROGERS Jason | |
| 9. | USA | PARKER G. Colins | |
| 10. | KOR | KIM Sun-Ho | |
| 11. | FRA | ANSTETT Vincent | |
| 12. | BLR | BUIKEVICH Alexandr | |
| 12. | FRA | OFFROY Matthieu | |
| 14. | GER | RIEKER Andreas | |
| 15. | FRA | DRION Arnaud | |
| 17. | HUN | CSIKANY Mihaly | |
| 18. | UKR | SHTURBABIN Vadym | |
| 19. | GRE | DOURAKOS Jason | |
| 20. | ITA | GUIDI Giacomo | |
| 21. | CAN | GOUIN Pierre Philip | |
| 22. | UKR | SHTURBABIN Oleg | |
| 23. | CHN | HUANG Yao Jiang | |
| 24. | ESP | MARTIN-PORTUGUES Daniel | |
| 24. | GBR | GARRITY William | |
| 26. | VEN | SANCHEZ Ildemar | |
| 27. | POL | KONIUSZ Marcin | |
| 28. | ITA | CERINA Marcello | |
| 29. | ROM | SIRETEANU Alexandru | |
| 31. | POL | WISNIEWSKI Bartosz | |
| 32. | GER | PREIS Daniel | |
| 33. | BUL | HRISTOV Kristjan | |
| 34. | ITA | CIARI Marco | |
| 35. | POL | DOMINIK Grzegorz | |
| 35. | UKR | SHKALIKOV Serhiy | |
| 37. | GER | BOGHICEV Franz | |
| 38. | ESP | DEL MAZO Alejandro | |
| 39. | KAZ | SMIRNOV Sergey | |
| 40. | HKG | YUEN Hou In | |
| 41. | VEN | PATINO Alejandro | |
| 42. | KAZ | SLEPTSOV Serguei | |
| 43. | KOR | HAN Joo Yeol | |
| 44. | KOR | LEE Heok | |
| 45. | HUN | NEUHOLD Sandor | |
| 46. | KAZ | FROLOV Evgeney | |
| 47. | BLR | NOVIKAV Igor | |
| 48. | BUL | MARINOV Petar | |
| 49. | BUL | LILOV Ivan | |
| 50. | VEN | JANSEN Hernan | |
| 51. | GBR | HUTCHINSON Neil | |
| 52. | JPN | NISHIWAKI Kazunori | |
| 53. | CAN | BOUDREAULT David | |
| 54. | TUN | SAKRANI Souheib | |
| 55. | TUR | ÖZDEMIR Deniz | |
| 56. | JPN | IMURA Naoki | |
| 57. | AZE | AZIZOV Ruslan | |
| 58. | GEO | BAKMSOLIANI Nikloz | |
| 59. | JPN | TERADA Naoki | |
| 60. | ESP | CABRERO Raul | |
| 61. | CUB | DIAZ ACOSTA Daylon Gilbe. | |
| 62. | HKG | LAM Hin Chung | |
| 63. | AZE | BUNYATOV Ilman | |
| 64. | GEO | MTVARELIDZE David | |
| 65. | TPE | CHIANG Hsieh Chu-Chann | |
| 66. | TUR | ÖCEK Berent | |
| 67. | BEL | LIMBACH Nicolas | |
| 68. | GBR | KIRBY Peter | |
| 69. | AUS | TWITE Christopher | |
| 69. | TUR | KURTER Cansin | |
| 71. | AUT | FRANK David | |
| 72. | IRJ | KHAVENDI Suheyl | |
| 73. | CAN | BEAUDRY Vincent | |
| 74. | AUT | SANTNER Ric | |
| 75. | INA | TAMPUBOLON Nolan Richardo | |
| 76. | HKG | CHOW Chun Hei | |
| 77. | TPE | CHEN Chioa-Li | |
| 78. | IRJ | TAHERKHANI Hmidreza | |
| 79. | IRJ | KHAJAVI Hesamodin | |
| 80. | AZE | FARAJOV Jeyhun | |
| 80. | GEO | ZAMBAKMIDZE Irakli | |
| 80. | PHI | NOCOM Gian Carlo | |
| 83. | PHI | ENVERGA Manuel | |
| 84. | MEX | REYNA Guillemo | |